Thursday, October 8, 2009

20090921 Biển Đông Máu Lệ_4_Hòn Ngọc Viễn Đông 06

53 ViN CN claimed 7°27'0.75"N 111°33'60.00"E
54 VN CN claimed 8°23'0.75"N 112°30'0.75"E
55 VN CN claimed 8°44'0.42"N 113°16'0.25"E
56 VN CN claimed 8°33'0.92"N 113°39'0.00"E
57 VN CN claimed 8°24'42.00"N 113°52'0.42"E
58 VN CN claimed 8°24'0.43"N 113°52'0.42"E
59 VN CN claimed 8°23'0.75"N 114°19'0.83"E
60 VN CN claimed 8°30'0.25"N 114°29'0.17"E

Mys_VN=Malaysia Việt-Nam
VC CN=Việt Cộng China
Mys=Malaysia
VNCH=Việt-Nam Cộng-Hoà
Trong khu vực nầy đã trở thành “xôi đậu” TC, Việt-Nam. Malaysia, Philippeines lẫn lộn.
61 VN CN claimed 8°28'0.17"N 114°50'0.12"E
62 VN CN claimed 8°54'60.00"N 115°10'0.58"E
63 VC CN claimed 8°49'0.08"N 115° 8'0.75"E
64 VC CN claimed 8°19'0.92"N 115°54'0.08"E
66 VN CN claimed 7°40'0.00"N 116° 0'0.00"E

No comments:

Post a Comment