Khu vực số 6 rất đáng lưu ý.
1? 12° 6'16.10"N 107°39'20.53"E
2? 12° 5'58.27"N 107°37'38.54"E
3? 12° 5'59.83"N 107°39'53.88"E
4? 12° 5'37.21"N 107°37'44.49"E
5? 12° 5'26.69"N 107°40'5.41"E
6? 12° 5'21.04"N 107°37'18.93"E
7? 12° 5'10.09"N 107°40'26.59"E
8? 12° 9'8।61"N 107°38'31.94"E
Sunday, August 23, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment