Dự báo đường đi của bảo đang tiến vào.
0600Z Mujigae 19° 6'0.00"N 113°42'0.00"E
1106Z Mujigae 19°23'60.00"N 109°42'0.00"E
1306Z Mujigae 20°11'60.00"N 104°24'0.00"E
1206Z Mujigae 19°36'0.00"N 106°30'0.00"E
1018Z Mujigae 19°18'0.00"N 111°41'60.00"E
1118Z Mujigae 19°30'0.00"N 107°54'0.00"E
Thursday, September 10, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment